Michael
Brassor
#31 G Pinestone Canadian
BMHL Since
Winter 2023-24
Overview Splits
Streaks
Records
Game Log Schedule
11
GP
8
W
3
L
.889
SV%
2.36
GAA
1
SHO
Career Stats
SeasonTeamDivGPWLSO RecordSV%GAASHO
Summer 2026S26 PinestonePSF C 11 8 3 2-0 .889 2.36 1
Winter 2025-26W25 RenegadesREN B 3 1 2 0-0 .883 4.00 0
Winter 2025-26W25 On the RocksOTR A 3 2 1 1-0 .915 3.00 0
Summer 2025S25 PinestonePSF D 12 9 3 0-1 .908 2.33 1
Winter 2024-25W24 RenegadesREN B 9 7 2 2-0 .920 2.00 4
Summer 2024S24 RenegadesREN C 11 2 9 0-0 .879 4.64 0
Winter 2023-24W23 RenegadesREN C2 17 16 1 0-1 .909 2.41 2
Winter 2023-24W23 North StarsNST C 2 2 0 0-0 .911 2.00 0
Winter 2023-24W23 On the RocksOTR A 1 0 1 0-0 .778 6.00 0
Career 69 47 22 5-2 .898 2.83 8
Totals by Division
DivSeasonsGPWLSO RecordSV%GAASHO
A 2 4 2 2 1-0 .887 3.75 0
B 2 12 8 4 2-0 .908 2.50 4
C 4 41 28 13 2-1 .894 2.98 3
D 1 12 9 3 0-1 .908 2.33 1
Career Totals
SeasonsGPWLSO RecordSV%GAASHO
Regular Season 6 69 47 22 5-2 .898 2.83 8
Playoffs 5 16 13 3 0-0 .914 2.17 2
Total 6 85 60 25 5-2 .901 2.70 10
Records
Most saves, single game: 53 (Jul 22, 2024)
Longest win streak: 10 games
Career-high wins, season: 18 (Winter 2023-24)
Career shutouts: 8
Milestones
Back to Top