Richard
Mulder
#17 F One More
BMHL Since
Summer 2009
Overview Splits
Streaks
Records
Game Log Schedule
Career Stats
SeasonTeamDivGPGAPPPPSHPGWGPIMS
Winter 2024-25W24 Remax JetsJET A 9 4 1 5 0 0 1 0
Winter 2024-25W24 North StarsNST C 2 0 1 1 0 0 0 0
Winter 2023-24W23 Remax JetsJET A 14 1 2 3 0 0 0 0
Winter 2022-23W22 Remax JetsJET A 13 3 15 18 2 0 2 2
Winter 2022-23W22 SeagullsSGL D 3 0 2 2 1 0 0 0
Winter 2021-22W21 SeagullsSGL C3 2 4 5 9 0 1 1 0
Winter 2021-22W21 Remax JetsJET A 11 6 10 16 0 0 2 4
Fall 2020F20 Remax JetsJET A 10 6 7 13 0 0 0 4
Winter 2019-20W19 Remax JetsJET A 12 4 8 12 1 0 0 8
Summer 2019S19 Sofa KingsKIN C2 4 0 3 3 1 0 0 0
Winter 2018-19W18 SeagullsSGL C2 1 0 1 1 0 0 0 0
Winter 2018-19W18 Silky NeedlesSND D 1 1 1 2 0 0 0 0
Winter 2018-19W18 Remax JetsJET A 13 5 9 14 0 0 1 0
Summer 2018S18 Bottom FeedersTBF D2 1 3 0 3 1 1 0 0
Winter 2017-18W17 SeagullsSGL C2 7 4 3 7 1 0 2 14
Winter 2017-18W17 Remax JetsJET A 18 16 9 25 2 1 9 6
Summer 2017S17 Healthy ScratchesHLS D2 1 3 2 5 0 0 0 0
Winter 2016-17W16 JetsJET A 20 16 22 38 3 1 3 4
Winter 2016-17W16 SeagullsSGL C 8 9 9 18 3 0 3 4
Winter 2016-17W16 GWAGWA C2 2 4 1 5 0 0 1 0
Summer 2016S16 SeagullsSGL C2 3 0 1 1 0 0 0 0
Winter 2015-16W15 SeagullsSGL C 8 5 6 11 1 1 3 0
Winter 2015-16W15 Ice ColdICD D 1 3 1 4 0 1 0 0
Winter 2015-16W15 JetsJET B 20 17 17 34 2 1 3 0
Summer 2015S15 JetsJET B 12 10 8 18 2 1 0 6
Winter 2014-15W14 SeagullsSGL C 4 3 1 4 0 0 0 0
Winter 2014-15W14 JetsJET B 15 12 10 22 5 0 3 4
Summer 2014S14 JetsJET B 12 9 12 21 1 0 3 2
Winter 2013-14W13 JetsJET B 21 17 16 33 12 0 3 4
Winter 2013-14W13 MechanicsMCN A 19 11 11 22 5 0 3 6
Summer 2013S13 JetsJET B 10 7 13 20 1 1 2 2
Winter 2012-13W12 JetsJET B 19 14 10 24 5 1 5 14
Winter 2012-13W12 QuiptecQPT B 1 0 2 2 1 0 0 0
Winter 2012-13W12 SeagullsSGL B2 1 3 0 3 0 0 0 0
Winter 2012-13W12 MechanicsMCN A 21 9 9 18 0 0 0 4
Summer 2012S12 JetsJET B 14 10 5 15 2 0 2 0
Winter 2011-12W11 RaidersRDR B 18 13 10 23 0 1 0 8
Summer 2011S11 RaidersRDR B 11 4 7 11 1 0 2 8
Winter 2010-11W10 RoastersROS A 18 8 12 20 1 0 0 2
Winter 2010-11W10 Restored SportsRDS B 21 21 10 31 3 3 0 24
Summer 2010S10 Bourque ChopsBCP A 11 5 2 7 0 1 1 0
Winter 2009-10W09 Bourque ChopsBCP A 20 11 9 20 5 1 2 22
Summer 2009S09 Yuk YuksYUK B 12 11 11 22 2 1 4 8
Career 444 292 294 586 64 17 61 160
Totals by Division
DivSeasonsGPGAPP/GPPPPSHPGWGPIMS
A 14 209 105 126 231 1.11 19 4 24 62
B 14 187 148 131 279 1.49 37 9 27 80
C 10 41 29 31 60 1.46 6 2 10 18
D 5 7 10 6 16 2.29 2 2 0 0
Career Totals
SeasonsGPGAPP/GPPPPSHPGWGPIMS
Regular Season 27 444 292 294 586 1.32 64 17 61 160
Playoffs 19 74 45 56 101 1.36 13 4 16 40
Total 27 518 337 350 687 1.33 77 21 77 200
Records
Most goals, single game: 5 (Mar 14, 2014)
Longest point streak: 9 games
Career-high points, season: 61 (Winter 2016-17)
Milestones
Back to Top