Career Stats
Totals by Division
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 2 | 31 | 25 | 42 | 67 | 2.16 | 7 | 4 | 8 | 24 |
| Div | Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS |
|---|---|---|---|---|---|---|---|---|---|---|
| B | 2 | 4 | 6 | 2 | 8 | 2.00 | 0 | 1 | 0 | 2 |
Career Totals
| Seasons | GP | G | A | P | P/GP | PPP | SHP | GWG | PIMS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 31 | 25 | 42 | 67 | 2.16 | 7 | 4 | 8 | 24 |
| Playoffs | 2 | 4 | 6 | 2 | 8 | 2.00 | 0 | 1 | 0 | 2 |
| Total | 2 | 35 | 31 | 44 | 75 | 2.14 | 7 | 5 | 8 | 26 |

GMS Insurance



