20
GP
8
W
10
L
.865
SV%
3.70
GAA
1
SHO
Career Stats
Totals by Division
| Div | Seasons | GP | W | L | SO Record | SV% | GAA | SHO |
|---|---|---|---|---|---|---|---|---|
| A | 2 | 39 | 17 | 17 | 0-0 | .873 | 3.41 | 3 |
| Div | Seasons | GP | W | L | SO Record | SV% | GAA | SHO |
|---|---|---|---|---|---|---|---|---|
| A | 2 | 8 | 5 | 3 | 0-0 | .898 | 2.63 | 2 |
Career Totals
| Seasons | GP | W | L | SO Record | SV% | GAA | SHO | |
|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 39 | 17 | 17 | 0-0 | .873 | 3.41 | 3 |
| Playoffs | 2 | 8 | 5 | 3 | 0-0 | .898 | 2.63 | 2 |
| Total | 2 | 47 | 22 | 20 | 0-0 | .877 | 3.28 | 5 |
Blades of Steel

