Mike
Bentham
#2 F Ice Cold
BMHL Since
Winter 2007-08
★ 115th of 123 in Points (D3 Division)
Overview Splits
Streaks
Records
Game Log Schedule
3
GP
1
G
0
A
1
P
0.33
P/GP
4
PIMS
Career Stats
SeasonTeamDivGPGAPPPPSHPGWGPIMS
Winter 2021-22W21 Ice ColdICD D3 3 1 0 1 0 0 0 4
Winter 2019-20W19 Ice ColdICD D2 6 1 2 3 0 0 0 0
Winter 2018-19W18 Ice ColdICD D2 11 1 2 3 1 0 0 2
Winter 2017-18W17 LumberjaxJAX C2 21 4 6 10 2 0 2 10
Winter 2016-17W16 Ice ColdICD D2 13 3 4 7 0 1 1 2
Winter 2008-09W08 IcemenINN A 19 2 9 11 0 0 2 8
Winter 2007-08W07 The SquadSQU B 10 2 7 9 2 0 3 0
Career 83 14 30 44 5 1 8 26
Totals by Division
DivSeasonsGPGAPP/GPPPPSHPGWGPIMS
A 1 19 2 9 11 0.58 0 0 2 8
B 1 10 2 7 9 0.90 2 0 3 0
C 1 21 4 6 10 0.48 2 0 2 10
D 4 33 6 8 14 0.42 1 1 1 8
Career Totals
SeasonsGPGAPP/GPPPPSHPGWGPIMS
Regular Season 7 83 14 30 44 0.53 5 1 8 26
Playoffs 2 5 1 1 2 0.40 0 0 0 6
Total 7 88 15 31 46 0.52 5 1 8 32
Back to Top